|
Garth Brooks - Blame It All On My Roots: Five Decades of Influences
Pearl Records
(2007)
80s, 90s, 2000s, Alternative Country, American Pop, Contemporary Country, Country, Country: Rock, Male singer, Male Vocal
In Collection
#544 0*
|
|
The Ultimate Hits (Disc 1)
(61:13)
|
||||||||
| 01 | Ain't Going Down - 'til The Sun Comes Up | 04:34 | ||||||
| 02 | Friends In Low Places | 04:19 | ||||||
| 03 | Shameless | 04:19 | ||||||
| 04 | Two Of A Kind, Workin' On A Full House | 02:33 | ||||||
| 05 | The Beaches Of Cheyenne | 04:14 | ||||||
| 06 | If Tomorrow Never Comes | 03:41 | ||||||
| 07 | Papa Loved Mama | 02:52 | ||||||
| 08 | More Than A Memory | 03:23 | ||||||
| 09 | Good Ride Cowboy | 03:26 | ||||||
| 10 | In Another's Eyes | Duet with Trisha Yearwood | 03:34 | |||||
| 11 | The Fever | 02:41 | ||||||
| 12 | Midnight Sun | 03:47 | ||||||
| 13 | Learning To Live Again | 04:06 | ||||||
| 14 | Longneck Bottle | feat. Steve Wariner | 02:19 | |||||
| 15 | To Make You Feel My Love | 03:56 | ||||||
| 16 | We Shall Be Free | 03:49 | ||||||
| 17 | The Dance | 03:40 | ||||||
| 18 | Bonus Track 1 | |||||||
| 19 | Bonus Track 2 | |||||||
|
The Ultimate Hits (Disc 2)
(63:41)
|
||||||||
| 01 | Callin' Baton Rouge | 02:39 | ||||||
| 02 | Two Pina Coladas | 03:35 | ||||||
| 03 | The Thunder Rolls | 03:44 | ||||||
| 04 | That Summer | 04:47 | ||||||
| 05 | The River | 04:27 | ||||||
| 06 | Beer Run | George Jones & Garth Brooks | 03:05 | |||||
| 07 | Unanswered Prayers | 03:26 | ||||||
| 08 | Much Too Young ( To Feel This Damn Old ) | 02:59 | ||||||
| 09 | Workin' For A Livin' | Brooks, Garth & Huey Lewis | 02:44 | |||||
| 10 | What She's Doing Now | 03:26 | ||||||
| 11 | When You Come Back To Me Again ( From 'frequency' ) | 04:45 | ||||||
| 12 | Standing Outside The Fire | 03:53 | ||||||
| 13 | American Honky-Tonk Bar Association | 03:34 | ||||||
| 14 | The Change | 04:07 | ||||||
| 15 | Rodeo | 03:55 | ||||||
| 16 | Wrapped Up In You | 04:32 | ||||||
| 17 | ( Silence ) | 00:11 | ||||||
| 18 | ( Silence ) | 00:10 | ||||||
| 19 | Leave A Light On ( Bonus Track ) | 03:42 | ||||||
|
Classic Rock
(52:04)
|
||||||||
| 01 | Against The Wind | 04:50 | ||||||
| 02 | Superstition | 04:16 | ||||||
| 03 | Sweet Home Alabama | 04:55 | ||||||
| 04 | Life In The Fast Lane | 04:39 | ||||||
| 05 | Somebody To Love | 04:55 | ||||||
| 06 | Bad Company | 04:17 | ||||||
| 07 | Midnight Rider | 03:17 | ||||||
| 08 | All Right Now | 04:51 | ||||||
| 09 | Don't Let The Sun Go Down On Me | 05:43 | ||||||
| 10 | Addicted To Love | 04:01 | ||||||
| 11 | Goodnight Saigon | 06:20 | ||||||
|
Blue-Eyed Soul
(37:51)
|
||||||||
| 01 | I Heard It Through The Grapevine | 03:33 | ||||||
| 02 | Midnight Train To Georgia | 04:12 | ||||||
| 03 | Hold On, I'm Coming | 02:52 | ||||||
| 04 | Ain't No Sunshine | 02:23 | ||||||
| 05 | Drift Away | 04:05 | ||||||
| 06 | Stand By Me | 03:02 | ||||||
| 07 | Shout | 04:01 | ||||||
| 08 | I Never Loved Someone The Way I Love You | 03:33 | ||||||
| 09 | Sitting On The Dock Of The Bay | 02:36 | ||||||
| 10 | Lean On Me | 03:24 | ||||||
| 11 | What'd I Say | 04:10 | ||||||
|
Country Classics
(33:31)
|
||||||||
| 01 | Great Balls Of Fire | 02:00 | ||||||
| 02 | After The Fire Is Gone | Garth Brooks with Trisha Yearwood | 03:01 | |||||
| 03 | Act Naturally | 02:25 | ||||||
| 04 | Tonight The Bottle Let Me Down | 02:48 | ||||||
| 05 | Amos Moses | 02:55 | ||||||
| 06 | Fishin' In The Dark | 03:25 | ||||||
| 07 | Unwound | 02:28 | ||||||
| 08 | Good Ole Boys Like Me | 04:18 | ||||||
| 09 | White Lightnin' | 02:43 | ||||||
| 10 | Don't Close Your Eyes | 04:37 | ||||||
| 11 | Jambalaya | 02:51 | ||||||
|
Melting Pot
(40:11)
|
||||||||
| 01 | Black Water | 04:10 | ||||||
| 02 | Mrs. Robinson | 03:58 | ||||||
| 03 | Maggie May | 04:27 | ||||||
| 04 | Who'll Stop The Rain | 02:45 | ||||||
| 05 | Wild World | 02:25 | ||||||
| 06 | Doctor My Eyes | 02:54 | ||||||
| 07 | The Weight | 05:11 | ||||||
| 08 | Amie | 04:24 | ||||||
| 09 | Operator (That's Not The Way It Feels) | 03:53 | ||||||
| 10 | You Ain't Goin' Nowhere | 03:16 | ||||||
| 11 | Don't Let Me Be Lonely Tonight | 02:48 | ||||||