|
Jimmy Buffett - Boats, Beaches, Bars & Ballads
(1992)
Rock
In Collection
#93 0*
|
|
Boats
(66:19)
|
||||||||
| 01 | Son Of A Son Of A Sailor | 03:24 | ||||||
| 02 | Havaña Daydreamin' | 03:40 | ||||||
| 03 | Mañana | 04:15 | ||||||
| 04 | Treat Her Like A Lady | 04:18 | ||||||
| 05 | Steamer | 04:11 | ||||||
| 06 | Jolly Mon Sing | 03:17 | ||||||
| 07 | Nautical Wheelers | 03:36 | ||||||
| 08 | Take It Back | 04:01 | ||||||
| 09 | On A Slow Boat To China | 03:59 | ||||||
| 10 | Changes In Latitudes, Changes In Attitudes | 03:17 | ||||||
| 11 | Love And Luck | 04:40 | ||||||
| 12 | The Captain And The Kid | 03:15 | ||||||
| 13 | Tryin' To Reason With Hurricane Season | 04:22 | ||||||
| 14 | Boat Drinks | 02:39 | ||||||
| 15 | One Particular Harbour | 05:38 | ||||||
| 16 | A Pirate Looks At Forty | 03:53 | ||||||
| 17 | Lovely Cruise | 03:54 | ||||||
|
Beaches
(63:13)
|
||||||||
| 01 | Margaritaville | 04:11 | ||||||
| 02 | Grapefruit - Juicy Fruit | 02:57 | ||||||
| 03 | Ragtop Day | 03:07 | ||||||
| 04 | Frank And Lola | 03:17 | ||||||
| 05 | Tin Cup Chalice | 03:38 | ||||||
| 06 | Knees Of My Heart | 02:41 | ||||||
| 07 | Money Back Guarentee | 04:25 | ||||||
| 08 | When The Coast Is Clear | 02:58 | ||||||
| 09 | Biloxi | 05:39 | ||||||
| 10 | Distantly In Love | 02:51 | ||||||
| 11 | Coconut Telegraph | 03:00 | ||||||
| 12 | Stars On The Water | 03:17 | ||||||
| 13 | Who's The Blonde Stranger? | 03:45 | ||||||
| 14 | I Have Found Me A Home | 03:54 | ||||||
| 15 | Christmas In The Caribbean | 03:12 | ||||||
| 16 | Volcano | 03:39 | ||||||
| 17 | Brown Eyed Girl | 03:52 | ||||||
| 18 | Cheeseburger In Paradise | 02:50 | ||||||
|
Bars
(61:26)
|
||||||||
| 01 | Fins | 03:26 | ||||||
| 02 | The Weather Is Here, Wish You Were Beautiful | 04:08 | ||||||
| 03 | Tampico Trauma | 04:36 | ||||||
| 04 | Livingston Saturday Night | 03:10 | ||||||
| 05 | Cuban Crime Of Passion | 03:41 | ||||||
| 06 | First Look | 03:54 | ||||||
| 07 | The Wino And I Know | 03:03 | ||||||
| 08 | The Great Filling Station Holdup | 03:02 | ||||||
| 09 | Why Don't We Get Drunk | 02:44 | ||||||
| 10 | Elvis Imitators | 02:20 | ||||||
| 11 | Pencil Thin Mustache | 02:51 | ||||||
| 12 | Kick It In Second Wind | 03:58 | ||||||
| 13 | Desperation Samba (Halloween In Tijuana) | 03:30 | ||||||
| 14 | When Salome Plays The Drum | 03:29 | ||||||
| 15 | They Don't Dance Like Carmen No More | 02:53 | ||||||
| 16 | The Pascagoula Run | 03:21 | ||||||
| 17 | Sending The Old Man Home | 03:24 | ||||||
| 18 | Domino College | 03:56 | ||||||
|
Ballads
(74:15)
|
||||||||
| 01 | Come Monday | 03:09 | ||||||
| 02 | Defying Gravity | 02:42 | ||||||
| 03 | Survive | 04:49 | ||||||
| 04 | Incommunicado | 03:41 | ||||||
| 05 | I Heard I Was In Town | 03:38 | ||||||
| 06 | Ballad Of Spider John | 04:28 | ||||||
| 07 | Little Miss Magic | 04:02 | ||||||
| 08 | California Promises | 03:40 | ||||||
| 09 | If The Phone Doesn't Ring, It's Me | 03:27 | ||||||
| 10 | African Friend | 04:01 | ||||||
| 11 | Everlasting Moon | 03:55 | ||||||
| 12 | Pre-You | 05:17 | ||||||
| 13 | Middle Of The Night | 03:15 | ||||||
| 14 | Coast Of Marseilles | 05:02 | ||||||
| 15 | Island | 03:55 | ||||||
| 16 | He Went To Paris | 03:30 | ||||||
| 17 | Stars Fell On Alabama | 04:14 | ||||||
| 18 | Changing Channels | 03:31 | ||||||
| 19 | Twelve Volt Man | 03:59 | ||||||
|
|
|
||||||||||