|
Various Artists - The Casablanca Records Story (Disc 3)
PolyGram Records
(1994)
Rock, R&B, Soul, Dance, Disco, Rock / Pop, Classic Rock, Funk, Pop/Rock, Groups
In Collection
#343 0*
|
|
The Casablanca Records Story (Disc 3)
(76:50)
|
||||||||
| 01 | Flashlight | Parliament | 05:50 | |||||
| 02 | I Just Want To Be (Dj Promo-Only 12" Version) | Cameo | 06:23 | |||||
| 03 | I Just Wanna Dance With You (12" Version) | Starpoint | 05:03 | |||||
| 04 | Hot Stuff (12" Version) | Donna Summer | 06:46 | |||||
| 05 | Bad Girls (12" Version) | Donna Summer | 04:57 | |||||
| 06 | The Chase | Giorgio Moroder | 08:25 | |||||
| 07 | Walk The Night (12" Version) | Skatt Bros. | 05:27 | |||||
| 08 | Don't Stop Get Off (12" Version) | The Sylvers | 05:22 | |||||
| 09 | You Ought To Be Dancing (Dj Promo-Only 12" Version) | People's Choice | 06:17 | |||||
| 10 | Medicine Song | Stephanie Mills | 04:56 | |||||
| 11 | Dance, Freak And Boogie (Dj Promo-Only 12" Version) | Nightlife Unlimited | 07:37 | |||||
| 12 | Macho Man (12" Version) | Village People | 05:15 | |||||
| 13 | Pleasure Principle (Single Version) | Parlet | 04:32 | |||||
|
The Casablanca Records Story (Disc 4)
(77:34)
|
||||||||
| 01 | On The Radio (Dj Promo Only 12" Version) | Donna Summer | 07:37 | |||||
| 02 | When She Was My Girl | Four Tops | 03:24 | |||||
| 03 | Just As Long As We're Together (In My Life There Will Never Be Another) | Gloria Scott | 02:46 | |||||
| 04 | Ymca | Village People | 04:47 | |||||
| 05 | Stars Wars Theme / Cantina Band (Dj Promo-Only 12" Version) | Meco | 07:37 | |||||
| 06 | Maniac (Dj Promo-Only 12" Version) | Michael Sembello | 05:57 | |||||
| 07 | Touch Me Baby / Love Is The Ultimate (Dj Promo-Only 12" Version) | Ultimate | 10:39 | |||||
| 08 | Do That To Me One More Time | CAPTAIN AND TENILLE | 04:16 | |||||
| 09 | Yes, I'm Ready | Teri DeSario & K.C. | 03:18 | |||||
| 10 | I Love America (Dj Promo Only 12" Version) | Patrick Juvet | 03:51 | |||||
| 11 | After Dark (12" Version) | Pattie Brooks | 07:53 | |||||
| 12 | Flashdance... What A Feeling (Dj Promo-Only 12" Version) | Irene Cara | 07:18 | |||||
| 13 | Last Dance (Dj Promo-Only 12" Version) | Donna Summer | 08:11 | |||||
|
The Casablanca Records Story (Disc 2)
(76:08)
|
||||||||
| 01 | Thank God It's Friday (12" Single) | Love & Kisses | 07:43 | |||||
| 02 | Macarthur Park Suite (Macarthur Park / One Of A Kind / Heaven Knows - Medley) (12" Single-Dj Promo Only Version) | Donna Summer | 17:36 | |||||
| 03 | Music, Harmony And Rhythm (Dj Promo-Only 12" Version) | Brooklyn Dreams | 06:51 | |||||
| 04 | San Francisco (You've Got Me) | Village People | 05:19 | |||||
| 05 | In Hollywood (Everybody Is A Star) | Village People | 05:03 | |||||
| 06 | Let's Go All The Way (Down) (Extended "Breakdown" Version) | Brenda & the Tabulations | 07:20 | |||||
| 07 | Let Them Dance (Dj Promo-Only 12" Version) | D.C LaRue | 05:50 | |||||
| 08 | Put Your Feet To The Beat (12" Version) | The Ritchie Family | 07:01 | |||||
| 09 | Pleasure Island (Single Version) | Paul Jabara | 04:50 | |||||
| 10 | Like An Eagle (12" Version) | Dennis Parker | 08:35 | |||||
|
The Casablanca Records Story (Disc 1)
(77:54)
|
||||||||
| 01 | Love To Love You Baby | Donna Summer | 16:51 | |||||
| 02 | Funkytown | Lipps, Inc. | 07:49 | |||||
| 03 | Tear The Roof Off The Sucker | Parliament | 05:48 | |||||
| 04 | Take Me Home | Cher | 07:33 | |||||
| 05 | I Feel Love | Donna Summer | 08:15 | |||||
| 06 | Romeo And Juliet | Alec R. Costandinos | 04:15 | |||||
| 07 | Ain't Nothin' Ganna Keep Me From You | Teri DeSario | 06:33 | |||||
| 08 | In The Navy | Village People | 03:46 | |||||
| 09 | My Baby's Baby | Liquid Gold | 06:42 | |||||
| 10 | Find My Way | Cameo | 05:20 | |||||
| 11 | I Found Love (Now That I Found You) | Love and Kisses | 05:02 | |||||
|
|
|
||||||||||||