|
Steeleye Span - A Parcel Of Steeleye Span: Their First Five Chrysalis Albums 1972-1975 (Disc 1)
EMI
(2009)
Folk, Folk/Rock, Pop / Rock
In Collection
#523 0*
|
|
A Parcel Of Steeleye Span: Their First Five Chrysalis Albums 1972-1975 (Disc 1)
(77:38)
|
||||||||
| 01 | Spotted Cow | 04:45 | ||||||
| 02 | Rosebud In June | 03:42 | ||||||
| 03 | Jigs (Medley) | 08:43 | ||||||
| 04 | Sheepcrook And Black Dog | 02:45 | ||||||
| 05 | Royal Forester | 03:47 | ||||||
| 06 | King Henry | 05:55 | ||||||
| 07 | Gaudete | 03:57 | ||||||
| 08 | John Barleycorn | 02:03 | ||||||
| 09 | Saucy Sailor | 03:17 | ||||||
| 10 | Gaudete (Single Version) | 04:20 | ||||||
| 11 | The Holly And The Ivy | 05:16 | ||||||
| 12 | One Misty Moisty Morning | 02:48 | ||||||
| 13 | Alison Gross | 04:05 | ||||||
| 14 | The Bold Poachers | 04:36 | ||||||
| 15 | The Ups And Downs | 03:44 | ||||||
| 16 | Robbery With Violins | 04:12 | ||||||
| 17 | Dance With Me | 03:56 | ||||||
| 18 | Batchelors Hall | 05:47 | ||||||
|
A Parcel Of Steeleye Span: Their First Five Chrysalis Albums 1972-1975 (Disc 2)
(73:02)
|
||||||||
| 01 | The Wee Wee Man | 04:01 | ||||||
| 02 | The Weaver And The Factory Maid | 05:23 | ||||||
| 03 | Rogues In A Nation | 04:35 | ||||||
| 04 | Cam Ye O'er Frae France | 02:50 | ||||||
| 05 | Hares On The Mountain | 04:35 | ||||||
| 06 | The Bonny Moorhen (From The 'parcel Of Rogues' Sessions) | 04:19 | ||||||
| 07 | Seven Hundred Elves | 05:20 | ||||||
| 08 | Drink Down The Moon | 06:29 | ||||||
| 09 | Now We Are Six | 02:24 | ||||||
| 10 | Thomas The Rhymer | 06:44 | ||||||
| 11 | The Mooncoin Jig | 03:58 | ||||||
| 12 | Edwin | 04:47 | ||||||
| 13 | Long-A-Growing | 04:06 | ||||||
| 14 | Two Magicians | 04:30 | ||||||
| 15 | Twinkle Twinkle Little Star | 01:32 | ||||||
| 16 | To Know Him Is To Love Him | 02:45 | ||||||
| 17 | The Wife Of Ushers Well (Live - 1974) | 04:44 | ||||||
|
A Parcel Of Steeleye Span: Their First Five Chrysalis Albums 1972-1975 (Disc 3)
(77:38)
|
||||||||
| 01 | Little Sir Hugh | 04:45 | ||||||
| 02 | Bach Goes To Limerick | 03:42 | ||||||
| 03 | Long Lankin | 08:43 | ||||||
| 04 | Dogs And Ferrets | 02:45 | ||||||
| 05 | Galtee Farmer | 03:47 | ||||||
| 06 | Demon Lover | 05:55 | ||||||
| 07 | Elf Call | 03:57 | ||||||
| 08 | Weary Cutters | 02:03 | ||||||
| 09 | New York Girls | 03:17 | ||||||
| 10 | Black Jack Davy | 04:20 | ||||||
| 11 | Hard Times Of Old England | 05:16 | ||||||
| 12 | Cadgwith Anthem | 02:48 | ||||||
| 13 | Sum Waves (Tunes) | 04:05 | ||||||
| 14 | The Wife Of Ushers Well | 04:36 | ||||||
| 15 | Gamble Gold (Robin Hood) | 03:44 | ||||||
| 16 | All Around My Hat | 04:12 | ||||||
| 17 | Dance With Me | 03:56 | ||||||
| 18 | Batchelors Hall | 05:47 | ||||||
|
|
||||||||||||||||